CE PHOSPHORAMIDITES
(BETA-CYANOETHYL)
MILLIGEN/BIOSEARCH SYNTHESIZERS
High quality monomers are one of the most critical and costly factors in a DNA synthesis. Dramatic increases in market demand, together with streamlined manufacturing processes, have enabled impressive cost reductions for these products. All handling and packaging of amidites is performed under an argon blanket to keep them moisture free.
Prime Synthesis phosphoramidites are thoroughly tested for purity and high coupling efficiency. In addition to standard CED phosphoramidites, we also provide a wide range of specialized compounds (See the Specialties Section). We offer a variety of sizes and packaging to accommodate virtually all brands and models of synthesizers. Custom packaging is also available, including amidite/molecular trap packages to keep solutions moisture free during their use. As always, we continue to push for cost reductions. Call or email us to discuss your requirements and get your best price for phosphoramidites.
Prime Synthesis supplies phosphoramidites in their purist possible form. Extensive testing has been done to ensure that our phosphoramidites meet or exceed the standards of DNA synthesizer instrument manufacturers. A certificate of analysis is provided with each bottle of phosphoramidite.
Prime Synthesis assures that the following bottle design and formulation will provide for the best synthesis on Milligen/Biosearch DNA synthesizers.
| Product Number | Description | Qty. | |
|
2.0 gram d'X' | |||
| AP10020A | dA | 2.0 gram | |
| AP10020C | dC | 2.0 gram | |
| AP10020G | dG | 2.0 gram | |
| AP10020T | dT | 2.0 gram | |
| 1.0 gram d'X' | |||
|---|---|---|---|
| AP1001A | dA | 1.0 gram | |
| AP1001C | dC | 1.0 gram | |
| AP1001G | dG | 1.0 gram | |
| AP1001T | dT | 1.0 gram | |
| 0.5 gram d'X' | |||
| AP1002A | dA | 0.5 gram | |
| AP1002C | dC | 0.5 gram | |
| AP1002G | dG | 0.5 gram | |
| AP1002T | dT | 0.5 gram | |
| 0.25 gram d'X' | |||
| AP1004A | dA | 0.25 gram | |
| AP1004C | dC | 0.25 gram | |
| AP1004G | dG | 0.25 gram | |
| AP1004T | dT | 0.25 gram | |
| Kits | |||
| ARK3021 | 1.0 gram of each base | 1 ea. | |
| ARK3022 | 0.5 gram of each base |
1 ea. | |
* For Expedite/Cyclone direct attachment, apply a "CY" prefix to the catalog number. (Example CYAP1004A)
These products are manufactured under license from Millipore Corporation. US Patent #4,725,677.
APPLIED BIOSYSTEMS, INC. KIT SYNTHESIZERS
Prime Synthesis supplies phosphoramidites in their purist possible form. Extensive testing has been done to ensure that our phosphoramidites meet or exceed the standards of DNA synthesizer instrument manufacturers. A certificate of analysis is provided with each bottle of phosphoramidite.
Prime Synthesis assures that the following bottle design and formulation will provide for the best synthesis on Applied Biosystem DNA synthesizers.
| Product Number | Description | Qty. | |
|
2.0 gram d'X' | |||
| AP10020A | dA | 2.0 gram | |
| AP10020C | dC | 2.0 gram | |
| AP10020G | dG | 2.0 gram | |
| AP10020T | dT | 2.0 gram | |
| 1.0 gram d'X' | |||
|---|---|---|---|
| AP1001A | dA | 1.0 gram | |
| AP1001C | dC | 1.0 gram | |
| AP1001G | dG | 1.0 gram | |
| AP1001T | dT | 1.0 gram | |
| 0.5 gram d'X' | |||
| AP1002A | dA | 0.5 gram | |
| AP1002C | dC | 0.5 gram | |
| AP1002G | dG | 0.5 gram | |
| AP1002T | dT | 0.5 gram | |
| 0.25 gram d'X' | |||
| AP1004A | dA | 0.25 gram | |
| AP1004C | dC | 0.25 gram | |
| AP1004G | dG | 0.25 gram | |
| AP1004T | dT | 0.25 gram | |
| Kits | |||
| ARK3020 | 1.0 gram of each base | 1 ea. | |
| ARK3021 | 0.5 gram of each base |
1 ea. | |
* NOTE: A free set of adaptor lines will be included with an initial order of 4 each 2.0 gram bottles of phosphoramidites. Please request these lines when order is placed.
These products are manufactured under license from Millipore Corporation. US Patent #4,725,677.